Download PDF

2006-2015 Median Weekly Earnings of Full-Time Workers in the United States

1 Star2 Stars3 Stars4 Stars5 Stars (No Ratings Yet)
Loading...
Post Views 9

men and women working

Summary: This chart provides data on the number of men and women employed in the United States in full-time jobs and what the median weekly salaries that go along with these numbers are in current and constant dollars.

Since 2006, there have been dramatic changes in the number of women and men working (in thousands) and the average weekly earnings related to those numbers.

When looking at the 2nd quarter of 2006 chart, you will see that there were nearly 60,000 men working compared to almost 46,000 women. Fast forward to the first quarter of 2011 and only 54,000 men were reported working compared to 44,345 women. When comparing the two years, the number of men working dropped by 6,000 while women dropped less than 2,000.

You can see how the recession in 2008 affected employment rates and salaries. The 4th quarter of 2007 saw a high of 108,178 for the men and women combined number, but each quarter after that dropped until 2011, when the numbers started to slowly move up again.

The chart shows that women clearly make less than men. The constant dollars columns are the most interesting to look at. The second and third quarters of 2008 have some of the lowest numbers, but surprisingly, the recession did not affect pay rates as much. By 2010, the median weekly earnings in constant dollars were at the highest they had been on the chart. Two years later however, the numbers took a hit and have still not hit the highs from 2010.

Photo: theatlantic.com

Year and quarter Number of workers Median weekly earnings
(in thousands)
Total Men Women In current dollars In constant (1982-84) dollars
Total Men Women Total Men Women
$ $ $ $ $ $
2006
2nd Quarter 105,798 59,831 45,966 663 732 597 329 364 296
3rd Quarter 107,041 60,060 46,981 678 755 603 334 372 297
4th Quarter 106,847 60,140 46,707 681 748 607 337 370 300
2007
1st Quarter 107,176 60,105 47,070 687 752 610 336 368 298
2nd Quarter 106,827 60,351 46,476 693 765 610 335 370 295
3rd Quarter 107,156 60,216 46,940 698 774 621 336 372 298
4th Quarter 108,178 60,508 47,670 700 774 615 332 368 292
2008
1st Quarter 107,786 60,378 47,408 713 783 633 335 368 298
2nd Quarter 107,046 59,586 47,460 722 802 636 335 372 295
3rd Quarter 106,136 59,273 46,863 724 802 637 331 367 291
4th Quarter 105,617 58,511 47,106 727 806 647 340 377 302
2009
1st Quarter 101,683 56,302 45,381 732 815 645 345 384 304
2nd Quarter 99,996 55,233 44,763 737 818 652 345 383 305
3rd Quarter 99,050 54,481 44,569 742 820 664 345 381 309
4th Quarter 98,555 54,410 44,145 747 823 666 344 379 307
2010
1st Quarter 98,143 54,098 44,045 748 836 662 352 393 312
2nd Quarter 99,605 55,028 44,577 742 814 671 348 381 314
3rd Quarter 100,412 55,620 44,792 746 821 670 346 381 311
4th Quarter 99,958 55,486 44,472 750 826 676 345 380 312
2011
1st Quarter 99,682 55,337 44,345 750 821 679 345 378 312
2nd Quarter 100,352 55,822 44,530 754 830 687 347 382 316
3rd Quarter 100,488 56,060 44,428 759 836 681 348 383 313
4th Quarter 101,315 56,667 44,648 761 838 686 346 381 312
2012
1st Quarter 102,184 57,118 45,066 764 841 693 344 379 312
2nd Quarter 102,504 57,057 45,448 772 870 687 344 387 306
3rd Quarter 102,630 57,245 45,385 765 836 693 338 370 306
4th Quarter 103,685 57,735 45,950 772 868 691 340 382 304
2013
1st Quarter 103,950 57,919 46,031 768 860 699 337 377 306
2nd Quarter 103,929 57,891 46,038 777 865 706 339 378 308
3rd Quarter 104,512 58,162 46,350 777 856 706 338 372 307
4th Quarter 104,673 58,019 46,654 783 862 712 338 373 308
2014
1st Quarter 105,639 58,728 46,911 790 866 716 341 373 308
2nd Quarter 106,320 59,445 46,875 782 861 715 337 371 308
3rd Quarter 106,889 59,661 47,228 797 880 722 341 377 309
4th Quarter 107,264 59,975 47,289 796 875 723 340 374 309
2015
1st Quarter 108,410 60,405 48,005 802 887 724 341 377 308
2nd Quarter 108,574 60,397 48,177 803 890 726 341 378 308
2006-2015 Median Weekly Earnings of Full-Time Workers in the United States by
Authored by: Amanda Griffin